| Introduction | |
|
History |
1925 Article |
Description |
Ringing Theory |
About Bells |
Bill's Contribution |
Photo's |
Settings |
Components |
|
101 | base plate | 1 | bronze | 21.5 x 8.25 | | y | | 101 |
102 | sides | 2 | bronze | 21.5 x 1.937 | | y | | 102 |
103 | screw | 10 | black steel | | hold plate to sides | | | |
104 | end plate | 1 | wood | | rear end of base | | | 104 |
105 | end plate cover | 1 | wood | | holds connector plug | | | 104 |
106 | screw | 2 | brass | | hold end plates to sides | | | |
107 | inner conductors | 12 | brass | | | | | 104 |
108 | outer conductors | 12 | brass | | | | | 104 |
109 | retaining bar | 1 | wood | | supports conductors | | | 104 |
110 | wood screw | 11 | brass | | hold retaining bar to end plate | | | |
111 | terminals | 14 | brass | | 2 power, 12 signal | | | 104 |
112 | bob retainer | 2 | bronze | | | | | 112 |
113 | screw | 2 | black steel | | hold retainer to base | | | |
114 | <deleted> | | | | | | | |
115 | <deleted> | | | | | | | |
116 | start/stop lever | 1 | black steel | | at LHS of base | | | 116 |
117 | start/stop shaft | 1 | steel | | fits through sides | | | 117 |
118 | split pin | 1 | steel | | holds start/stop lever to shaft | | | 118 |
119 | retainer | 1 | black steel | | support start/stop lever | | | 119 |
120 | extra lever | 1 | black steel | | redundant | | | 120 |
By Bill Purvis - 24th September 2010
|